Size Chart

To make a good impression in all aspects of life, the right size of clothing is the be-all and end-all. Whether in work life or leisure time, a correct fit is essential for a successful appearance. Unfortunately, it is not easy to keep a clear view in the tangle of sizes. With our size chart we want to give you and your customers the right tool at hand to get along in this tangle of sizes.

Size Chart ATIXO
Size European Size Chest Waist Hip
XS 34 81 61 89
S 36 85 65 93
M 38 89 69 97
L 40 93 75 101
XL 42 97 81 105
2XL 44 101 85 109
3XL 46 105 89 113
 
German Size Number Underbust
in cm
Chest in cm
Cup A Cup B Cup C Cup D Cup E Cup F
65 63-67 74-76 77-79 80-82 83-85 86-88 89-91
70 68-72 80-82 83-85 86-88 89-91 92-94 95-97
75 73-77 86-88 89-91 92-94 95-97 98-100 101-103
80 78-82 91-93 94-96 97-99 100-102 103-105 106-108
85 83-87 97-99 100-102 103-105 106-108 109-111 112-114
90 88-92 103-105 106-108 109-111 112-114 115-117 118-120
95 93-97 107-109 110-112 113-115 116-118 119-121  
100 98-102 112-114 113-117 118-120 121-123    
 
UNDERLINE ATIXO:
 
XS S M L XL 2XL 3XL
Size Chart Belsira
Size European Size Chest Waist Hip Innerleg Length
XS 34 82 62 90 77
S 36 86 66 94 78
M 38 90 70 98 79
L 40 94 76 102 80
XL 42 98 82 106 81
2XL 44 102 86 110 82
3XL 46 106 90 114 83
4XL 48 110 94 118 84
 
German Size Number Underbust
in cm
Chest in cm
Cup A Cup B Cup C Cup D Cup E Cup F
65 63-67 74-76 77-79 80-82 83-85 86-88 89-91
70 68-72 80-82 83-85 86-88 89-91 92-94 95-97
75 73-77 86-88 89-91 92-94 95-97 98-100 101-103
80 78-82 91-93 94-96 97-99 100-102 103-105 106-108
85 83-87 97-99 100-102 103-105 106-108 109-111 112-114
90 88-92 103-105 106-108 109-111 112-114 115-117 118-120
95 93-97 107-109 110-112 113-115 116-118 119-121  
100 98-102 112-114 113-117 118-120 121-123    
  UNDERLINE BELSIRA:
 
XS S M L XL 2XL 3XL
Size Chart Saresia
Size European Size Chest Waist Hip Innerleg Length
XS 34 82 62 90 77
S 36 86 66 94 78
M 38 90 70 98 79
L 40 94 76 102 80
XL 42 98 82 106 81
2XL 44 102 86 110 82
3XL 46 106 90 114 83
4XL 48 110 94 118 84

intermediate size

Size Chest Waist Hip Innerleg Length
XS/S 84 64 92 77,5
S/M 88 68 96 78,5
M/L 92 73 100 79,5
L/XL 96 79 104 80,5
XL/2XL 100 84 108 81,5
2XL/3XL 104 88 112 82,5

Size Chart Saresia Men

Size European Size Chest Waist Hip Innerleg Length
XS 40/42 82 70 80 78
S 44/46 90 78 94 80
M 48/50 98 86 102 82
L 52/54 106 94 110 84
XL 56/58 114 102 118 86
2XL 60/62 122 110 126 88
3XL 64/66 130 118 134 89
Size Chart Jasenia
Size European Size Chest Waist Hip
XS 34 82 62 90
S 36 86 66 94
M 38 90 70 98
L 40 94 76 102
XL 42 98 82 106
2XL 44 102 86 110
3XL 46 106 90 114
 
German Size Number Underbust
in cm
Chest in cm
Cup A Cup B Cup C Cup D Cup E Cup F
65 63-67 74-76 77-79 80-82 83-85 86-88 89-91
70 68-72 80-82 83-85 86-88 89-91 92-94 95-97
75 73-77 86-88 89-91 92-94 95-97 98-100 101-103
80 78-82 91-93 94-96 97-99 100-102 103-105 106-108
85 83-87 97-99 100-102 103-105 106-108 109-111 112-114
90 88-92 103-105 106-108 109-111 112-114 115-117 118-120
95 93-97 107-109 110-112 113-115 116-118 119-121  
100 98-102 112-114 113-117 118-120 121-123    
 
UNDERLINE JASENIA:
 
XS S M L XL 2XL 3XL
Size Chart Grey Velvet
Size European Size Chest Waist Hip
XS 34 82 62 90
S 36 86 66 94
M 38 90 70 98
L 40 94 76 102
XL 42 98 82 106
2XL 44 102 86 110
3XL 46 106 90 114
4XL 48 110 94 118

intermediate size

Size Chest Waist Hip Innerleg Length
XS/S 84 64 92 77,5
S/M 88 68 96 78,5
M/L 92 73 100 79,5
L/XL 96 79 104 80,5
XL/2XL 100 84 108 81,5
2XL/3XL 104 88 112 82,5
 
German Size Underbust
in cm
Chest in cm
Cup A Cup B Cup C Cup D Cup E Cup F
65 63-67 74-76 77-79 80-82 83-85 86-88 89-91
70 68-72 80-82 83-85 86-88 89-91 92-94 95-97
75 73-77 86-88 89-91 92-94 95-97 98-100 101-103
80 78-82 91-93 94-96 97-99 100-102 103-105 106-108
85 83-87 97-99 100-102 103-105 106-108 109-111 112-114
90 88-92 103-105 106-108 109-111 112-114 115-117 118-120
95 93-97 107-109 110-112 113-115 116-118 119-121  
100 98-102 112-114 113-117 118-120 121-123    
 
UNDERLINE GREY VELVET:
 
XS S M L XL 2XL 3XL
Size Chart Grey Velvet men
Size Neck Shoulders Chest Waist Hip Thigh
S 38 44 94 76 86 56
M 39 46 98 82 92 58
L 40 48 102 86 97 61
XL 41 50 106 90 102 64
2XL 42 52 110 94 107 67
3XL 43 54 114 98 112 70

intermediate sizes

Size Neck Shoulders Chest Waist Hip Thigh
S-M 38-39 44-46 94-98 76-82 86-92 56-58
L-XL 40-41 48-50 102-106 86-90 97-102 61-64
2XL-3XL 42-43 52-54 110-114 94-98 107-112 67-70
Size Chart Mask Paradise
Size European Size Chest Waist Hip Innerleg Length
XS 34 82 62 90 77
S 36 86 66 94 78
M 38 90 70 98 79
L 40 94 76 102 80
XL 42 98 82 106 81
2XL 44 102 86 110 82
3XL 46 106 90 114 83

Size Chart Mask Paradise Men

Size European Size Chest Waist Hip Innerleg Length
XS 40/42 82 70 80 78
S 44/46 90 78 94 80
M 48/50 98 86 102 82
L 52/54 106 94 110 84
XL 56/58 114 102 118 86
2XL 60/62 122 110 126 88
3XL 64/66 130 118 134 89
Size Chart Dirndline
Size European Size Chest Waist Hip
XS 34 82 68 92
S 36 86 72 96
M 38 90 76 100
L 40 94 80 104
XL 42 98 84 108
2XL 44 102 88 112
3XL 46 106 92 116
Size Chart Ocultica
Size European Size Chest Waist Hip
XS 34 81 61 89
S 36 85 65 93
M 38 89 69 97
L 40 93 75 101
XL 42 97 81 105
2XL 44 101 85 109


Loading...